A field guide to HIM careers.
Choose a career path.
| Credential | Body | Minimum Education | Experience Required | Exam Cost* | Typical Prep | Link |
|---|---|---|---|---|---|---|
| CCACertified Coding Associate | AHIMA | High school diploma | None required (6 mo. recommended) | $199 / $299 | 4–8 months | → AHIMA |
| CPCCertified Professional Coder | AAPC | High school diploma | 2 yrs for full CPC; CPC-A without | $399 / $499 | 6–12 months | → AAPC |
| COCCertified Outpatient Coder | AAPC | High school diploma | 2 yrs recommended | $399 / $499 | 6–12 months | → AAPC |
| CICCertified Inpatient Coder | AAPC | High school diploma | 2 yrs recommended | $399 / $499 | 9–12 months | → AAPC |
| CCSCertified Coding Specialist | AHIMA | See experience column | CCA + 1 yr, OR 2 yrs coding, OR related coursework + 1 yr | $299 / $399 | 12–18 months | → AHIMA |
| CCS-PCCS — Physician-based | AHIMA | See experience column | Coding credential + 1 yr, OR 2 yrs experience | $299 / $399 | 12 months | → AHIMA |
| CRCCertified Risk Adjustment Coder | AAPC | High school diploma | 2 yrs recommended | $399 / $499 | 6–9 months | → AAPC |
| CPMACertified Professional Medical Auditor | AAPC | High school diploma | Coding cert + 2 yrs strongly advised | $399 / $499 | 6–9 months | → AAPC |
* AAPC fees require active AAPC membership ($222/yr). Exam cost shown as single-attempt / two-attempt pricing where applicable.
BLS category: Health Information Technologists and Medical Registrars (29-9021).
| Credential | Body | Minimum Education | Experience / Pathway Options | Exam Cost | Typical Prep | Link |
|---|---|---|---|---|---|---|
| ODSOncology Data Specialist (formerly CTR) | NCRA | Associate's degree (or higher) | (A) NCRA-accredited formal program, OR (B) Associate's in health-related field + 160 clock-hrs cancer registry work, OR (C) Associate's in any field + 1,950 hrs cancer registry experience | $325 (member) / $450 | 12–24 months total with accredited program | → NCRA |
Most aspiring registrars take the NCRA-accredited formal program route. University of Cincinnati and AHIMA/NCRA offer fully online CRM certificate programs.
CDI is not tracked as its own BLS category. Pay ranges reflect industry survey data (ACDIS Annual Salary Survey) and are consistent with common job postings.
| Credential | Body | Minimum Education | Experience Required | Exam Cost | Typical Prep | Link |
|---|---|---|---|---|---|---|
| CDI ApprenticeshipACDIS-Approved CDI Apprentice | ACDIS | None specified | None (explicitly an entry point) | Varies | 3–6 months self-paced | → ACDIS |
| CCDSCertified Clinical Documentation Specialist | ACDIS | RN, RHIA, RHIT, MD/DO or Associate's in allied health or CCS + coursework | 2 yrs CDI (clinical backgrounds) or 3 yrs CDI (other backgrounds) in inpatient acute care | $280 (member) / $380 | 6–12 months | → ACDIS |
| CCDS-OCCDS — Outpatient | ACDIS | Same as CCDS | 2 yrs outpatient CDI, or 2 yrs inpatient CDI + 1 yr outpatient | $280 (member) / $380 | 6–9 months | → ACDIS |
| CDIPCertified Documentation Integrity Practitioner | AHIMA | See experience column | (A) RHIA/RHIT/CCS/CCS-P/RN/MD + 2 yrs CDI, OR (B) Associate's + 3 yrs CDI | $299 (member) / $399 | 6–12 months | → AHIMA |
The path into CDI: (1) get a clinical or coding credential first, (2) earn the ACDIS Apprenticeship to signal CDI interest, (3) land a CDI Specialist I role, (4) at 2–3 years of experience sit for CCDS or CDIP.
Revenue cycle spans multiple BLS categories (medical secretaries, billing clerks, medical records specialists). Pay ranges reflect industry survey data and common job postings.
| Credential | Body | Minimum Education | Experience Required | Exam Cost | Typical Prep | Link |
|---|---|---|---|---|---|---|
| CPBCertified Professional Biller | AAPC | High school diploma | None required; prior billing recommended | $399 / $499 | 4–6 months | → AAPC |
| CRCRCertified Revenue Cycle Representative | HFMA | None specified | None required | Bundled in HFMA program | 2–4 months | → HFMA |
| CPPMCertified Physician Practice Manager | AAPC | High school diploma | Practice-management experience strongly advised | $399 / $499 | 6–9 months | → AAPC |
| CHFPCertified Healthcare Financial Professional | HFMA | Bachelor's degree recommended | 3+ yrs healthcare finance/RCM experience | HFMA member pricing | 6–12 months | → HFMA |
* AAPC fees require active AAPC membership ($222/yr). Revenue cycle is unique in HIM: many successful billers never credential at all. The credentials help — but starting as a billing clerk with on-the-job training is the most common path.
Find an accredited school.
Coding & HIM
Certificate
AHIMA PCAP lists approved coding certificate programs — the direct prep route for the CCA and other coding credentials.
Degree
CAHIIM accredits HIM degree programs — associate's (prep for the RHIT) and bachelor's (prep for the RHIA).
Cancer Registry Programs
Notable options include University of Cincinnati, Charter Oak State College, Rowan College at Burlington County, Santa Barbara City College, and the AHIMA/NCRA CRM Program.
CDI Training
ACDIS Track
CCDS is the inpatient standard. Entry path is the ACDIS Apprenticeship — purchased directly, no school required.
AHIMA Track
CDIP is the peer credential. AHIMA sells a CDIP Preparation Course + Book Bundle and five online lessons direct to candidates.
Revenue Cycle Training
For those who want a degree, any CAHIIM-accredited HIM associate's or bachelor's program prepares you for the revenue-cycle management track. Community college health admin programs also work well as entry.
These directories are free to search. None of the links above are affiliate links or paid placements.
Every Credential, Compared Head-to-Head.
All of HIM's major certifications in one table. Sortable in your head by whichever column matters to you — minimum education, minimum experience, prep time, or exam cost. Numbers reflect the official requirements published by each accrediting body as of 2026.
| Credential | Career Path | Body | Min. Education | Min. Experience | Prep Time | Exam Cost |
|---|---|---|---|---|---|---|
| Medical Coding | ||||||
| CCA | Entry coding (any) | AHIMA | High school | None | 4–8 mo | $199 / $299 |
| CPC | Outpatient / physician | AAPC | High school | None (CPC-A) / 2 yrs (full) | 6–12 mo | $399 / $499 |
| COC | Outpatient facility | AAPC | High school | 2 yrs recommended | 6–12 mo | $399 / $499 |
| CIC | Inpatient facility | AAPC | High school | 2 yrs recommended | 9–12 mo | $399 / $499 |
| CCS | Mastery inpatient | AHIMA | See experience | CCA + 1 yr, or 2 yrs | 12–18 mo | $299 / $399 |
| CRC | Risk adjustment (HCC) | AAPC | High school | 2 yrs recommended | 6–9 mo | $399 / $499 |
| Cancer Registry | ||||||
| ODS | Cancer registry (all) | NCRA | Associate's degree | Varies: formal program or 160–1,950 hrs | 12–24 mo | $325 / $450 |
| Clinical Documentation Integrity | ||||||
| Apprentice | CDI entry | ACDIS | None specified | None | 3–6 mo | Varies |
| CCDS | Inpatient CDI | ACDIS | RN/RHIA/RHIT/MD or AAS + allied health | 2–3 yrs CDI | 6–12 mo | $280 / $380 |
| CCDS-O | Outpatient CDI | ACDIS | Same as CCDS | 2 yrs outpatient CDI | 6–9 mo | $280 / $380 |
| CDIP | CDI (AHIMA track) | AHIMA | Varies by pathway | 2–3 yrs CDI | 6–12 mo | $299 / $399 |
| Revenue Cycle | ||||||
| CPB | Billing | AAPC | High school | None required | 4–6 mo | $399 / $499 |
| CRCR | Revenue cycle (broad) | HFMA | None specified | None required | 2–4 mo | HFMA member |
| CPPM | Practice management | AAPC | High school | Recommended | 6–9 mo | $399 / $499 |
| CHFP | Healthcare finance | HFMA | Bachelor's recommended | 3+ yrs | 6–12 mo | HFMA member |
| Cross-Cutting HIM Credentials | ||||||
| RHIT | HIM generalist / analyst | AHIMA | Associate's (CAHIIM) | None beyond degree | Completion of degree program | $229 / $299 |
| RHIA | HIM leadership | AHIMA | Bachelor's (CAHIIM) | None beyond degree | Completion of degree program | $229 / $299 |
Exam costs reflect member / non-member pricing where applicable. AAPC fees require active AAPC membership ($222/yr). Experience requirements may have alternate pathways; always verify directly with the accrediting body linked in the full path breakdown above.
If you found this page from a TikTok, read this part.
The question I get asked more than any other is how do I get started? — even when the video I just posted is literally titled "how to get started" and I say the answer out loud in the first fifteen seconds.
I don't think people are being rude. I think the real question underneath is where do I go that isn't a scam? — because the HIM space, like anything with real job outcomes, is surrounded by $5,000 "bootcamps" with zero accreditation and Instagram ads promising six figures in six weeks.
So here's the rule: go to the credentialing body's own website first. AHIMA, AAPC, NCRA, ACDIS, HFMA. They are the nonprofits that issue the credentials employers actually require. Their websites will tell you, for free, exactly what you need to do. Every link on this page goes directly to one of them. Nothing is affiliate-linked. Nothing costs you anything to read.